<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clouds 365 Project - Year 3</title>
	<atom:link href="http://www.clouds365.com/year3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clouds365.com/year3</link>
	<description>Photographic experiment shooting clouds everyday, 730 days and counting</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2-22-12</title>
		<link>http://www.clouds365.com/year3/2-22-12</link>
		<comments>http://www.clouds365.com/year3/2-22-12#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:45:44 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[7am to 8am]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Colorful]]></category>
		<category><![CDATA[Glow]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Week 34]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1189</guid>
		<description><![CDATA[<p><img width="950" height="620" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-22-12.jpg" class="attachment-full wp-post-image" alt="2-22-12" title="2-22-12" /></p>I was anticipating a clear day today, so I went out at sunrise to get the clouds on the horizon and the sun coming up. It was a beautiful mixture of oranges and yellows painted across the sky. I could do this everyday. Oh, wait... :)]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="620" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-22-12.jpg" class="attachment-full wp-post-image" alt="2-22-12" title="2-22-12" /></p>I was anticipating a clear day today, so I went out at sunrise to get the clouds on the horizon and the sun coming up. It was a beautiful mixture of oranges and yellows painted across the sky. I could do this everyday. Oh, wait... :)]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-22-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-21-12</title>
		<link>http://www.clouds365.com/year3/2-21-12</link>
		<comments>http://www.clouds365.com/year3/2-21-12#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:16:58 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[6pm to 7pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[60+]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sparse]]></category>
		<category><![CDATA[Week 34]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1185</guid>
		<description><![CDATA[<p><img width="950" height="642" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-21-12.jpg" class="attachment-full wp-post-image" alt="2-21-12" title="2-21-12" /></p>Sparse cloud day in North Texas. They showed up right before sunset. I love seeing the sun hit the horizon and seeing how the clouds and sky will reflect. Very intense orange, what a nice surprise :)]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="642" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-21-12.jpg" class="attachment-full wp-post-image" alt="2-21-12" title="2-21-12" /></p>Sparse cloud day in North Texas. They showed up right before sunset. I love seeing the sun hit the horizon and seeing how the clouds and sky will reflect. Very intense orange, what a nice surprise :)]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-21-12/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2-20-12</title>
		<link>http://www.clouds365.com/year3/2-20-12</link>
		<comments>http://www.clouds365.com/year3/2-20-12#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:09:31 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[9am to 10am]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[40+]]></category>
		<category><![CDATA[Altocumulus]]></category>
		<category><![CDATA[Crepuscular Rays]]></category>
		<category><![CDATA[Reflective]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Week 34]]></category>
		<category><![CDATA[Windy]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1182</guid>
		<description><![CDATA[<p><img width="950" height="633" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-20-12.jpg" class="attachment-full wp-post-image" alt="2-20-12" title="2-20-12" /></p>Beautiful altocumulus and crepuscular rays this morning in North Texas. I watched this for about 10 minutes before I started my day. The clouds were moving fast and the rays moving across the land equally as fast. One of my favorite sights :)]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="633" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-20-12.jpg" class="attachment-full wp-post-image" alt="2-20-12" title="2-20-12" /></p>Beautiful altocumulus and crepuscular rays this morning in North Texas. I watched this for about 10 minutes before I started my day. The clouds were moving fast and the rays moving across the land equally as fast. One of my favorite sights :)]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-20-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-19-12</title>
		<link>http://www.clouds365.com/year3/2-19-12</link>
		<comments>http://www.clouds365.com/year3/2-19-12#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:00:18 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8am to 9am]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[40+]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Stratus]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Week 33]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1179</guid>
		<description><![CDATA[<p><img width="950" height="674" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-19-12.jpg" class="attachment-full wp-post-image" alt="2-19-12" title="2-19-12" /></p>Fog moved in into the North Texas area shortly after the sun came up. I think it is beautiful. It was very peaceful being out there watching it move quickly and watching the light dance. A few minutes after this, it was all clear and will be the rest of the day. Glad I caught it :)]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="674" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-19-12.jpg" class="attachment-full wp-post-image" alt="2-19-12" title="2-19-12" /></p>Fog moved in into the North Texas area shortly after the sun came up. I think it is beautiful. It was very peaceful being out there watching it move quickly and watching the light dance. A few minutes after this, it was all clear and will be the rest of the day. Glad I caught it :)]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-19-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-18-12</title>
		<link>http://www.clouds365.com/year3/2-18-12</link>
		<comments>http://www.clouds365.com/year3/2-18-12#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:26:03 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[6pm to 7pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[40+]]></category>
		<category><![CDATA[Colorful]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Stratus]]></category>
		<category><![CDATA[Week 33]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1176</guid>
		<description><![CDATA[<p><img width="950" height="613" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-18-12.jpg" class="attachment-full wp-post-image" alt="2-18-12" title="2-18-12" /></p>Rained for most of the day in Dallas, TX. Not much to photograph since the clouds were right on top of us. Went out after sunset to Trammell Crow Lake park in Dallas hoping for some light reflection to the low clouds and show off our beautiful skyline. Sometimes is pays to go out in the rain :)]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="613" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-18-12.jpg" class="attachment-full wp-post-image" alt="2-18-12" title="2-18-12" /></p>Rained for most of the day in Dallas, TX. Not much to photograph since the clouds were right on top of us. Went out after sunset to Trammell Crow Lake park in Dallas hoping for some light reflection to the low clouds and show off our beautiful skyline. Sometimes is pays to go out in the rain :)]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-18-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-17-12- Time Lapse Video</title>
		<link>http://www.clouds365.com/year3/2-17-12-time-lapse-video</link>
		<comments>http://www.clouds365.com/year3/2-17-12-time-lapse-video#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:45:07 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[2pm to 3pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Stratus]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Week 33]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1173</guid>
		<description><![CDATA[<p><img width="2000" height="1125" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-17-12-vimeo.jpg" class="attachment-full wp-post-image" alt="2-17-12-vimeo" title="2-17-12-vimeo" /></p>Front was moving in this morning. The clouds were on different levels and moving in opposite directions. Love to watch this! Shot with the Canon 5D Mark II in still mode every 3 seconds with a remote timer over a one hour period. Processed in Adobe Lightroom. Assembled in Final Cut Pro]]></description>
			<content:encoded><![CDATA[<p><img width="2000" height="1125" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-17-12-vimeo.jpg" class="attachment-full wp-post-image" alt="2-17-12-vimeo" title="2-17-12-vimeo" /></p>Front was moving in this morning. The clouds were on different levels and moving in opposite directions. Love to watch this! Shot with the Canon 5D Mark II in still mode every 3 seconds with a remote timer over a one hour period. Processed in Adobe Lightroom. Assembled in Final Cut Pro]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-17-12-time-lapse-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-16-12</title>
		<link>http://www.clouds365.com/year3/2-16-12</link>
		<comments>http://www.clouds365.com/year3/2-16-12#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:31:01 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[5pm to 6pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[40+]]></category>
		<category><![CDATA[Cirrus]]></category>
		<category><![CDATA[Dramatic]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Week 33]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1170</guid>
		<description><![CDATA[<p><img width="950" height="654" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-16-12.jpg" class="attachment-full wp-post-image" alt="2-16-12" title="2-16-12" /></p>I was driving and I noticed the clouds and they were shaped like a Phoenix. By the time I stopped, crepuscular rays were coming out of the bottom of the cloud lighting the field up. What a cool sight. I love noticing such things now :)]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="654" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-16-12.jpg" class="attachment-full wp-post-image" alt="2-16-12" title="2-16-12" /></p>I was driving and I noticed the clouds and they were shaped like a Phoenix. By the time I stopped, crepuscular rays were coming out of the bottom of the cloud lighting the field up. What a cool sight. I love noticing such things now :)]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-16-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-15-12</title>
		<link>http://www.clouds365.com/year3/2-15-12</link>
		<comments>http://www.clouds365.com/year3/2-15-12#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:35:54 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[1pm to 2pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Graduated Filter]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Stratus]]></category>
		<category><![CDATA[Week 33]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1167</guid>
		<description><![CDATA[<p><img width="950" height="614" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-15-12.jpg" class="attachment-full wp-post-image" alt="2-15-12" title="2-15-12" /></p>For the second straight day in North Texas, we have had low stratus clouds and fog until the afternoon. The clouds swiftly clear out within a few minutes in the harsh afternoon light making photographing them difficult. I used a graduated filter to block the sun and bring out detail in the clouds, lucky a hawk flew into the frame!]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="614" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-15-12.jpg" class="attachment-full wp-post-image" alt="2-15-12" title="2-15-12" /></p>For the second straight day in North Texas, we have had low stratus clouds and fog until the afternoon. The clouds swiftly clear out within a few minutes in the harsh afternoon light making photographing them difficult. I used a graduated filter to block the sun and bring out detail in the clouds, lucky a hawk flew into the frame!]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-15-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-14-12</title>
		<link>http://www.clouds365.com/year3/2-14-12</link>
		<comments>http://www.clouds365.com/year3/2-14-12#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:24:12 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[2pm to 3pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Week 33]]></category>
		<category><![CDATA[Windy]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1164</guid>
		<description><![CDATA[<p><img width="950" height="602" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-14-12.jpg" class="attachment-full wp-post-image" alt="2-14-12" title="2-14-12" /></p>The rain and the cold moved out this afternoon in North Texas. The low stratus clouds opened up to reveal blue skies and to provide for some sunshine. I love the way the light is hitting the field. Makes this Valentines Day look like spring!]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="602" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-14-12.jpg" class="attachment-full wp-post-image" alt="2-14-12" title="2-14-12" /></p>The rain and the cold moved out this afternoon in North Texas. The low stratus clouds opened up to reveal blue skies and to provide for some sunshine. I love the way the light is hitting the field. Makes this Valentines Day look like spring!]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-14-12/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2-13-12</title>
		<link>http://www.clouds365.com/year3/2-13-12</link>
		<comments>http://www.clouds365.com/year3/2-13-12#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:11:15 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[5pm to 6pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[30+]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Week 33]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1160</guid>
		<description><![CDATA[<p><img width="950" height="607" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-13-12.jpg" class="attachment-full wp-post-image" alt="2-13-12" title="2-13-12" /></p>Grey and raining for most of the day in North Texas. The clouds started to break up and some color started to show through for a few minutes. The sky was dark blue. I love how the clouds look inverted. Good way to end the day. Should be a gone one tomorrow :)]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="607" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-13-12.jpg" class="attachment-full wp-post-image" alt="2-13-12" title="2-13-12" /></p>Grey and raining for most of the day in North Texas. The clouds started to break up and some color started to show through for a few minutes. The sky was dark blue. I love how the clouds look inverted. Good way to end the day. Should be a gone one tomorrow :)]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-13-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-12-12</title>
		<link>http://www.clouds365.com/year3/2-12-12</link>
		<comments>http://www.clouds365.com/year3/2-12-12#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:49:08 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[10am to 11am]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[30+]]></category>
		<category><![CDATA[Altocumulus]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Landscpape]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Week 32]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1157</guid>
		<description><![CDATA[<p><img width="950" height="626" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-12-12.jpg" class="attachment-full wp-post-image" alt="2-12-12" title="2-12-12" /></p>Altocumulus clouds in North Texas today. It was very cold (for us), with temperatures close to freezing. We are expecting sleet, snow later tonight. I really like the sweeping nature of these clouds, they are very dramatic. The strong winds really effecting them. ]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="626" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-12-12.jpg" class="attachment-full wp-post-image" alt="2-12-12" title="2-12-12" /></p>Altocumulus clouds in North Texas today. It was very cold (for us), with temperatures close to freezing. We are expecting sleet, snow later tonight. I really like the sweeping nature of these clouds, they are very dramatic. The strong winds really effecting them. ]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-12-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-11-12</title>
		<link>http://www.clouds365.com/year3/2-11-12</link>
		<comments>http://www.clouds365.com/year3/2-11-12#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:36:24 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[3pm to 4pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[30+]]></category>
		<category><![CDATA[Crepuscular Rays]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Week 32]]></category>
		<category><![CDATA[Windy]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1153</guid>
		<description><![CDATA[<p><img width="950" height="620" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-11-12.jpg" class="attachment-full wp-post-image" alt="2-11-12" title="2-11-12" /></p>The last few days, the clouds have moved in and out of the North Texas area. Glad I captured these. I love crepuscular rays exploding through the middle of a cloud. It is like a spot light for the sky. Just wonderful!]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="620" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-11-12.jpg" class="attachment-full wp-post-image" alt="2-11-12" title="2-11-12" /></p>The last few days, the clouds have moved in and out of the North Texas area. Glad I captured these. I love crepuscular rays exploding through the middle of a cloud. It is like a spot light for the sky. Just wonderful!]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-11-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-10-12</title>
		<link>http://www.clouds365.com/year3/2-10-12</link>
		<comments>http://www.clouds365.com/year3/2-10-12#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:04:44 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[10am to 11am]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[40+]]></category>
		<category><![CDATA[Colorful]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Week 32]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1150</guid>
		<description><![CDATA[<p><img width="950" height="614" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-10-12.jpg" class="attachment-full wp-post-image" alt="2-10-12" title="2-10-12" /></p>Back in Texas after a few days in California. Captured this when the clouds were breaking up after rain this morning. Wonderful patterns and depth in the skies. I love all of the different colors. This one is very typical North Texas. Love it!]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="614" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-10-12.jpg" class="attachment-full wp-post-image" alt="2-10-12" title="2-10-12" /></p>Back in Texas after a few days in California. Captured this when the clouds were breaking up after rain this morning. Wonderful patterns and depth in the skies. I love all of the different colors. This one is very typical North Texas. Love it!]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-10-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-09-12</title>
		<link>http://www.clouds365.com/year3/2-09-12</link>
		<comments>http://www.clouds365.com/year3/2-09-12#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:03:33 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[7am to 8am]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Bayfront]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorful]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Week 32]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1147</guid>
		<description><![CDATA[<p><img width="950" height="610" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-09-12.jpg" class="attachment-full wp-post-image" alt="2-09-12" title="2-09-12" /></p>Enjoyed another beautiful sunrise this morning in California. Bayfront park in Millbrae just lit up when the sun hit the clouds and the water. I love all of the lines, there is so much to look at. This is one of my favorites!]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="610" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-09-12.jpg" class="attachment-full wp-post-image" alt="2-09-12" title="2-09-12" /></p>Enjoyed another beautiful sunrise this morning in California. Bayfront park in Millbrae just lit up when the sun hit the clouds and the water. I love all of the lines, there is so much to look at. This is one of my favorites!]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-09-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-08-12</title>
		<link>http://www.clouds365.com/year3/2-08-12</link>
		<comments>http://www.clouds365.com/year3/2-08-12#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:19:31 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[6am to 7am]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Hendrick Point]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Week 32]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1144</guid>
		<description><![CDATA[<p><img width="950" height="647" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-08-12.png" class="attachment-full wp-post-image" alt="2-08-12" title="2-08-12" /></p>Started my day early this morning in San Francisco. Went up to Hendrick Point overlooking the Golden Gate Bridge hoping there was fog and clouds. The view did not disappoint! The marine layer was covering the entire bay. This long exposure shows off the clouds, stars and this beautiful bridge. Love this one!]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="647" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-08-12.png" class="attachment-full wp-post-image" alt="2-08-12" title="2-08-12" /></p>Started my day early this morning in San Francisco. Went up to Hendrick Point overlooking the Golden Gate Bridge hoping there was fog and clouds. The view did not disappoint! The marine layer was covering the entire bay. This long exposure shows off the clouds, stars and this beautiful bridge. Love this one!]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-08-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-07-12</title>
		<link>http://www.clouds365.com/year3/2-07-12</link>
		<comments>http://www.clouds365.com/year3/2-07-12#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:10:13 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[2pm to 3pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Week 32]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1141</guid>
		<description><![CDATA[<p><img width="950" height="654" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-07-12.jpg" class="attachment-full wp-post-image" alt="2-07-12" title="2-07-12" /></p>The clouds broke up this afternoon long enough to show some blue sky. The clouds have been beautiful all day. The cows in the foreground were quite interested in me. They look so small compared to their surroundings. Now this looks like Texas! ]]></description>
			<content:encoded><![CDATA[<p><img width="950" height="654" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-07-12.jpg" class="attachment-full wp-post-image" alt="2-07-12" title="2-07-12" /></p>The clouds broke up this afternoon long enough to show some blue sky. The clouds have been beautiful all day. The cows in the foreground were quite interested in me. They look so small compared to their surroundings. Now this looks like Texas! ]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year3/2-07-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-06-12</title>
		<link>http://www.clouds365.com/year3/2-06-12</link>
		<comments>http://www.clouds365.com/year3/2-06-12#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:29:00 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[1pm to 2pm]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Altocumulus]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Week 32]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year3/?p=1137</guid>
		<description><![CDATA[<p><img width="950" height="626" src="http://www.clouds365.com/year3/wp-content/uploads/2012/02/2-06-12.jpg" class="attachment-full wp-post-image" alt="2-06-12" title="2-06-12" /></p>Something a little different today. I really like the way altocumulus clouds look when they are in front of the sun. For all of you photographers out there, they are like a giant soft box. This shot is HDR (high dynamic resolution), 3 exposures blended to show more foreground and the detail in the clouds. Hope you like it :)]]></description>
