<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clouds 365 Project - Year 2</title>
	<atom:link href="http://www.clouds365.com/year2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clouds365.com/year2</link>
	<description>year-long photographic experiment shooting clouds everyday, again</description>
	<lastBuildDate>Fri, 01 Jul 2011 03:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>6-30-11</title>
		<link>http://www.clouds365.com/year2/6-30-11</link>
		<comments>http://www.clouds365.com/year2/6-30-11#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:25:53 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[4pm to 5pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Billow]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Last Day]]></category>
		<category><![CDATA[Week 52]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4058</guid>
		<description><![CDATA[Last shot for Year 2. This one is classic. No clouds in Dallas today, so I starting driving towards Houston, ended up at the Gulf of Mexico. No clouds there either! Captured these beauties somewhere in between on I-45. Year 2 was great! See you tomorrow for the start of another year. 730 days and counting :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4059" title="6-30-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-30-11.jpg" alt="" width="950" height="590" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-30-11/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>6-29-11</title>
		<link>http://www.clouds365.com/year2/6-29-11</link>
		<comments>http://www.clouds365.com/year2/6-29-11#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:58:51 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[6pm to 7pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[100+]]></category>
		<category><![CDATA[Cirrus]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Sparse]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Week 52]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4053</guid>
		<description><![CDATA[I love when the unexpected happens. Hot and clear all day in North Texas. I noticed it was not so bright all of the sudden, ran out and this wonderful formation was there. Really like the patterns and the crepuscular rays :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4056" title="6-29-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-29-11.jpg" alt="" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-29-11/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>6-28-11</title>
		<link>http://www.clouds365.com/year2/6-28-11</link>
		<comments>http://www.clouds365.com/year2/6-28-11#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:45:55 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[6am to 7am]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Altocumulus]]></category>
		<category><![CDATA[Calm]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Quiet]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Week 52]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4048</guid>
		<description><![CDATA[Sunrise is Frisco, TX was beautiful this morning. So quiet and calm. I love the subtile colors reflecting off of the clouds from the sun that just peeked over the horizon. One of my favorites :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4049" title="6-28-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-28-11.jpg" alt="" width="950" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-28-11/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>6-27-11</title>
		<link>http://www.clouds365.com/year2/6-27-11</link>
		<comments>http://www.clouds365.com/year2/6-27-11#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:43:56 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8pm to 9pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[100+]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sparse]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Week 52]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4044</guid>
		<description><![CDATA[Starting off week the last week of Year 2 with a beautiful sunset shot. Sparse clouds today in North Texas, but beautiful sky. I love the sun just going down beyond the horizon and the blue gradient sky!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4046" title="6-27-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-27-11.png" alt="" width="950" height="577" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-27-11/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6-26-11</title>
		<link>http://www.clouds365.com/year2/6-26-11</link>
		<comments>http://www.clouds365.com/year2/6-26-11#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:50:02 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[5pm to 6pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Blue and White]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Grouping]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Sparse]]></category>
		<category><![CDATA[Week 51]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4041</guid>
		<description><![CDATA[Nice grouping of cumulus clouds formed and quickly evaporated this afternoon in North Texas. Did not see many clouds on this 100+ degree day. I do like the coloring and the contrast between the sky and the clouds in this one. Very typical, but nice none the less!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4042" title="6-26-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-26-11.jpg" alt="" width="950" height="605" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-26-11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6-25-11- Video</title>
		<link>http://www.clouds365.com/year2/6-25-11-video</link>
		<comments>http://www.clouds365.com/year2/6-25-11-video#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:48:27 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[11am to 12pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Fast Moving]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Week 51]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4036</guid>
		<description><![CDATA[Time Lapse video shot in Frisco, TX. Hot and humid this morning. Beautiful cumulus in the North Texas area, moving fast. Shot from 3 different angles to show the movement. Shot with the Canon 5D Mark II with the Canon EF 16-35mm f/2.8L II lens. Shot in still mode every 3 seconds with a remote timer. Processed in Adobe Lightroom 2. Assembled in Final Cut Pro]]></description>
			<content:encoded><![CDATA[Time Lapse video shot in Frisco, TX. Hot and humid this morning. Beautiful cumulus in the North Texas area, moving fast. Shot from 3 different angles to show the movement. Shot with the Canon 5D Mark II with the Canon EF 16-35mm f/2.8L II lens. Shot in still mode every 3 seconds with a remote timer. Processed in Adobe Lightroom 2. Assembled in Final Cut Pro]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-25-11-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6-24-11</title>
		<link>http://www.clouds365.com/year2/6-24-11</link>
		<comments>http://www.clouds365.com/year2/6-24-11#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:42:04 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[June 2011]]></category>
		<category><![CDATA[100+]]></category>
		<category><![CDATA[Cloud Street]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Fluffy]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Week 51]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4032</guid>
		<description><![CDATA[A beautiful cumulus cloud street showed up over North Texas this morning lasted 2 hours then cleared out for the day. They look very happy! Love the hay bails in the field, they seem to line up with the clouds above :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4033" title="6-24-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-24-11.jpg" alt="" width="950" height="632" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-24-11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6-23-11</title>
		<link>http://www.clouds365.com/year2/6-23-11</link>
		<comments>http://www.clouds365.com/year2/6-23-11#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:48:27 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[1pm to 2pm]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cloud Street]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Week 51]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4029</guid>
		<description><![CDATA[On our way back to Dallas we stopped at the Tower of Americas (Hemisphere Tower) to photograph the amazing cumulus cloud street over downtown San Antonio. Could see for miles and miles, just beautiful! Nice to be back where I grew up, brought back lots of memories. Glad to share this with you :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4030" title="6-23-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-23-11.jpg" alt="" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-23-11/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6-22-11- Part 2</title>
		<link>http://www.clouds365.com/year2/6-22-11-part-2</link>
		<comments>http://www.clouds365.com/year2/6-22-11-part-2#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:07:05 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8pm to 9pm]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Colorful]]></category>
		<category><![CDATA[Hill Country]]></category>
		<category><![CDATA[Hyatt]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Week 51]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4026</guid>
		<description><![CDATA[Beautiful sunset in San Antonio, TX tonight. Walked out to a dry river bed to get this shot. The sky just exploded with color all around. I love the blend in contrast and the calm peaceful feeling. Almost 2 years into this project and I love it more and more because of nights like this :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4027" title="6-22-11-part2" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-22-11-part2.jpg" alt="" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-22-11-part-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6-22-11</title>
		<link>http://www.clouds365.com/year2/6-22-11</link>
		<comments>http://www.clouds365.com/year2/6-22-11#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:46:24 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[6am to 7am]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Overcast]]></category>
		<category><![CDATA[Peaceful]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Week 51]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4022</guid>
		<description><![CDATA[Growing up in San Antonio, I have always loved the Alamo.I have wanted to photograph is for the project for a while now. A nice thunderstorm rolled through downtown this morning. I was set up at sunrise to get this shot when no one was around. The rain clouds above are very moody and subtile. Love the reflection in the water!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4023" title="6-22-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-22-11.jpg" alt="" width="950" height="625" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-22-11/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6-21-11</title>
		<link>http://www.clouds365.com/year2/6-21-11</link>
		<comments>http://www.clouds365.com/year2/6-21-11#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:41:43 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[2pm to 3pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[100+]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Humid]]></category>
		<category><![CDATA[Hyatt]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Week 51]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4019</guid>
		<description><![CDATA[Beautiful clouds over the Hyatt Hill Country in San Antonio today. It always takes a while to play golf with me because I always have my camera and I am always looking for a shot. I love the clouds, just perfect. The hills and the windmill make this one special :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4020" title="6-21-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-21-11.jpg" alt="" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-21-11/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>6-20-11</title>
		<link>http://www.clouds365.com/year2/6-20-11</link>
		<comments>http://www.clouds365.com/year2/6-20-11#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:24:23 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8am to 9am]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Cloud Street]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Humid]]></category>
		<category><![CDATA[Waco]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Week 51]]></category>
		<category><![CDATA[Windy]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4016</guid>
		<description><![CDATA[Beautiful clouds in Waco, TX this morning. Walked around the Lakes golf course cloud hunting and settled on this spot. I love the cumulus cloud street lined up for miles over the water. They were moving fast! Really like this one.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4017" title="6-20-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-20-11.jpg" alt="" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-20-11/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>6-19-11</title>
		<link>http://www.clouds365.com/year2/6-19-11</link>
		<comments>http://www.clouds365.com/year2/6-19-11#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:11:38 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[1pm to 2pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[100+]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Humid]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Windy]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4013</guid>
		<description><![CDATA[Extremely hot day in North Texas today. I dont even want to know the heat index was. The clouds did not stick around very long, but ones we had, were wonderful. Happy Fathers Day! I know mine was great :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4014" title="6-19-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-19-11.jpg" alt="" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-19-11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6-18-11</title>
		<link>http://www.clouds365.com/year2/6-18-11</link>
		<comments>http://www.clouds365.com/year2/6-18-11#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:39:18 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8pm to 9pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Week 50]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=4008</guid>
		<description><![CDATA[Hottest day of the year in Frisco, TX. It was 102˚ when I took this image. The leading edge of a thunderstorm moved in at sunset showing off it's power, wind and a beautiful mixture of clouds. I love all of the rain bands on the horizon and the tone of the image.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4009" title="6-18-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-18-11.jpg" alt="" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-18-11/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>6-17-11- Part 3</title>
		<link>http://www.clouds365.com/year2/6-17-11-part-3</link>
		<comments>http://www.clouds365.com/year2/6-17-11-part-3#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:49:15 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8pm to 9pm]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Colorful]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Dramatic]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Towering]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=3999</guid>
		<description><![CDATA[Heading back to Dallas tonight. Captured one of the most beautiful sunsets I have ever seen from the air. Towering cumulus in front of the sun peeking through the horizon. There is so much detail in this shot. One of my favorites for sure!!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4004" title="6-17-11-part3" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-17-11-part3.png" alt="" width="950" height="619" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-17-11-part-3/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>6-17-11- Part 2</title>
		<link>http://www.clouds365.com/year2/6-17-11-part-2</link>
		<comments>http://www.clouds365.com/year2/6-17-11-part-2#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:40:49 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[3pm to 4pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Altocumulus]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Week 50]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=3996</guid>
		<description><![CDATA[Part 2 for today. Beautiful altocumulus clouds above The Field Museum and Chicago this afternoon. Walked there from Grant Park before heading to the airport. I really like the patterns in the clouds and the color below in the park and flowers. I would love to walk this all the time!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3997" title="6-17-11-part2" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-17-11-part2.jpg" alt="" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-17-11-part-2/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>6-17-11</title>
		<link>http://www.clouds365.com/year2/6-17-11</link>
		<comments>http://www.clouds365.com/year2/6-17-11#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:28:55 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8am to 9am]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cloud Gate]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Week 50]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=3992</guid>
		<description><![CDATA[Could not go to Chicago and not get a image of Anish Kapoor's amazing "Cloud Gate" sculpture in Chicago. Amazing! I went over there every chance I got, looking for the perfect image. The clouds were best in this one. I absolutely love this, so inspiring! This is an unintentional self portrait as well, see if you can find me :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3993" title="6-17-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-17-11.jpg" alt="" width="950" height="659" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-17-11/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>6-16-11</title>
		<link>http://www.clouds365.com/year2/6-16-11</link>
		<comments>http://www.clouds365.com/year2/6-16-11#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:15:01 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[4pm to 5pm]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Week 50]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=3989</guid>
		<description><![CDATA[Perfect day in Chicago today. Perfect for clouds as well. Went to the John Hancock Observatory to get a great view of Downtown skyline, Willis Tower and the Lake. Amazing views! This is definitely one of my favorites for Year 2 :)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3990" title="6-16-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-16-11.jpg" alt="" width="950" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-16-11/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>6-15-11</title>
		<link>http://www.clouds365.com/year2/6-15-11</link>
		<comments>http://www.clouds365.com/year2/6-15-11#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:53:55 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8pm to 9pm]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Week 50]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=3986</guid>
		<description><![CDATA[Traveled to Chicago today. Captured the skyline on a sunset boat tour after heavy rain was clearing out. I love the low stratus clouds below the John Hancock Center. I was so glad to finally get a shot I wanted. Beautiful city!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3987" title="6-15-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-15-11.jpg" alt="" width="950" height="607" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-15-11/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>6-14-11</title>
		<link>http://www.clouds365.com/year2/6-14-11</link>
		<comments>http://www.clouds365.com/year2/6-14-11#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:07:21 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[9am to 10am]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Cirrus]]></category>
		<category><![CDATA[Streaks]]></category>
		<category><![CDATA[Week 50]]></category>
		<category><![CDATA[Windy]]></category>
		<category><![CDATA[Wispy]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=3982</guid>
		<description><![CDATA[Cirrus clouds in the North Texas area this morning. I love the patterns they make especially when it is windy. Just a observation, It is interesting seeing them in the Summer. I have always associated them to colder weather. Can someone explain?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3984" title="6-14-11" src="http://www.clouds365.com/year2/wp-content/uploads/2011/06/6-14-11.jpg" alt="" width="950" height="643" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clouds365.com/year2/6-14-11/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6-13-11</title>
		<link>http://www.clouds365.com/year2/6-13-11</link>
		<comments>http://www.clouds365.com/year2/6-13-11#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:21:10 +0000</pubDate>
		<dc:creator>Kelly DeLay</dc:creator>
				<category><![CDATA[8pm to 9pm]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[100+]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Lake Lavon]]></category>
		<category><![CDATA[No Clouds]]></category>
		<category><![CDATA[Silhouette]]></category>
		<category><![CDATA[Sparse]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.clouds365.com/year2/?p=3978</guid>
